Nutrition Facts
Serving Size: 1/2 cup (55g)
Servings Per Container: About 6
| Nutrient | Amount Per Serving | % Daily Value* |
| Calories | 230 | – |
| Total Fat | 8g | 10% |
| Saturated Fat | 2g | 10% |
| Cholesterol | 0mg | 0% |
| Sodium | 30mg | 1% |
| Total Carbohydrates | 38g | 14% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 14g | – |
| Includes Added Sugars | 9g | 18% |
| Protein | 5g | – |
Allergen & Dietary Information
Contains: Coconut.
Processed In: A facility that also handles Wheat, Soy, Dairy, and Tree Nuts.
| oz | 12 oz, 3 oz |
|---|









Reviews
There are no reviews yet.